Room bookings and equipment charges
Room | First hour | Additional hours | Day rate | |||
---|---|---|---|---|---|---|
Green Room
|
Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. | |||
Meeting Room | Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. | |||
Large Lecture Theatre (1) | Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. | |||
Small Lecture Theatre (2) | Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. | |||
Reference Room | Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. | |||
Mezzanine Meeting Room | Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. |
High Street Community Rooms
Room | First hour | Additional hour | Day rate | |||
---|---|---|---|---|---|---|
Large Community Room | Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. | |||
Small Community Room | Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. | |||
Additional charge for computer use in Small Community Room
|
Please contact venue for prices. | Please contact venue for prices. | Please contact venue for prices. |
Room equipment charges
Equipment type | Charge | |
---|---|---|
Data projector / laptop / screen package | Please contact venue for prices. | |
Flipchart stand, paper and pens | Please contact venue for prices. | |
Refreshments (tea, coffee, etc) | Please enquire for details and availability. |
Discounted Rates
Discounted rates for use of the facilities are available on application.