Charges
Annual charge 2024/25
Band | Bolton | Blackrod | Horwich | Westhoughton |
---|---|---|---|---|
A | £1,427.38 | £1,453.79 | £1,451.39 | £1,438.96 |
B | £1,665.31 | £1,696.13 | £1,693.33 | £1,678.82 |
C | £1,903.18 | £1,938.40 | £1,935.20 | £1,918.62 |
D | £2,141.10 | £2,180.72 | £2,177.12 | £2,158.47 |
E | £2,616.88 | £2,665.30 | £2,660.90 | £2,638.11 |
F | £3,092.71 | £3,149.94 | £3,144.74 | £3,117.80 |
G | £3,568.48 | £3,634.51 | £3,628.51 | £3,597.43 |
H | £4,282.20 | £4,361.44 | £4,354.24 | £4,316.94 |
The overall increase on Bolton’s basic council tax (i.e. before the Greater Manchester Mayoral precepts) is 4.99%. This is split between 2.99% for the general levy and 2.00% for Adult Social Care. The GM Mayoral precepts takes the overall increase up to 5.01%.
Parish precepts
If you live in Blackrod, Horwich or Westhoughton an extra charge will be added to your bill for services provided by the town council.
For more information see:
Adult social care precept
Band | Year | Weekly |
---|---|---|
A | £172.66 | £3.32 |
B | £201.46 | £3.87 |
C | £230.21 | £4.42 |
D | £259.00 | £4.98 |
E | £316.54 | £6.08 |
F | £374.11 | £7.19 |
G | £431.66 | £8.30 |
H | £518.00 | £9.96 |
The above charge is to fund adult social care in Bolton.