Charges

Annual charge 2025/26

Band Bolton Blackrod Horwich Westhoughton
A £1,506.33 £1,533.62 £1,531.45 £1,520.64
B £1,757.41 £1,789.25 £1,786.72 £1,774.11
C £2,008.42 £2,044.81 £2,041.91 £2,027.50
D £2,259.51 £2,300.45 £2,297.19 £2,280.98
E £2,761.60 £2,811.64 £2,807.65 £2,787.84
F £3,263.75 £3,322.89 £3,318.18 £3,294.76
G £3,765.84 £3,834.07 £3,828.64 £3,801.62
H £4,519.02 £4,600.90 £4,594.38 £4,561.96

The overall increase on Bolton’s basic council tax (i.e. before the Greater Manchester Mayoral precepts) is 4.99%. This is split between 2.99% for the general levy and 2.00% for Adult Social Care. The GM Mayoral precepts takes the overall increase up to 5.53%.

Parish precepts

If you live in Blackrod, Horwich or Westhoughton an extra charge will be added to your bill for services provided by the town council.

For more information see: