Fees for domestic properties
Appointments for rats and mice are now free of charge for residents who own or privately rent their property. This service is not free for Housing Association tenants.
If you are a Housing Association tenant and you are experiencing issues with pests at your property that may require treatment, please contact your housing provider in the first instance.
Pest | Type of visit | Fee |
---|---|---|
Rats - Residential owner and private landlord properties | Treatment visit and up 1 follow up visit | Free |
Mice - Residential owner and private landlord properties | Treatment visit and up 1 follow up visit | Free |
Ants | One-off treatment | £81.60 |
Wasps | One-off treatment | £75.99 |
Wasps above gutter height | One-off treatment | £90.78 |
Wasps additional nest on site | One-off treatment | £29.07 |
Beetles | One-off treatment | £81.60 |
Flies | One-off treatment | £81.60 |
Silverfish | One-off treatment | £81.60 |
Fleas | One-off treatment | £81.60 |
Squirrels | Daily visits for a week | £165.24 |
Bed Bugs, Cockroaches, Moles | Survey only | £46.41 |
Pigeons, Pigeon clean | Survey only | Free |
Pigeons, Pigeon clean | One-off treatment | Variable |
Contracts are available for businesses at competitive rates.